FREE PREVIEW — full live scanner, open access for a limited time. No signup. No paywall. Refreshes every 5 minutes. Get early access ↗

⚖️ OuroTaurus Momentum Scanner

Free · No signup · No paywall · 6-factor composite with sentiment integration
The scanner that shows what you'd actually keep after the spread — every row carries its real, slippage-adjusted R:R.
2026-05-18 17:31:07
Next auto-refresh: --:--:--
auto-refresh 8:30 AM & 11:30 AM ET (Mon–Fri) · Arch ⚖️ engine · OuroTaurus Pack
📌 Keep this tab open during US market hours for auto-refresh — the schedule runs client-side.
📖 How to Read This Scanner
B BUY NOW (score ≥ 75 + price up + sentiment ≥ 0) 🔥 fire · score ≥ 75 🟧 warm · 60–75 🟦 cool · 45–60
⭐ WatchClick the star to save a ticker to your personal watchlist (persists across sessions via localStorage).
TickerStock symbol. The colored B badge means a fresh trade signal — green pulse = strong, gold = warm.
NameCompany name (truncated to fit). Hidden on tablets / phones.
Price + SparkLast traded price. The mini sparkline shows the last ~50 bars of intraday motion — green = up, red = down.
%ChgPercent change today. Green = up · red = down.
VolumeTotal shares traded today. Bigger = more attention.
RelVol (RVOL)Today's volume vs. 30-day average. ≥ 3× is the day-trading sweet spot — means it's trading much more than usual.
Sent (Sentiment)Composite from StockTwits + Reddit WSB. Range −1 (bearish) to +1 (bullish). 0 = neutral or no chatter.
SL (Stop Loss)Suggested stop, set at 1.5× ATR below price — caps your downside if the trade fails.
TP (Take Profit)Level-aware target: the next overhead level (recent 20-day high), or a 2×ATR measured move if price has already broken out. Real structure, not a fixed multiple.
R:RGenuine, varying ratio = distance to the TP level ÷ the ATR stop. Each name is different — no synthetic 3:1 on everything.
ScoreComposite 0–100: 0.30 %Chg + 0.25 RelVol + 0.15 Sentiment + 0.15 ATR-vol + 0.10 FloatBoost + 0.05 Fresh.
📰 NewsClick to open cached Yahoo Finance headlines for the ticker — your catalyst check.
SourceWhich Yahoo screener the ticker came from (day_gainers, most_actives, etc.).
Pro tip · the day-trade filter: small float + RVOL ≥ 3× + news catalyst + score ≥ 75 = top-tier day-trade candidate. Use the sticky filter bar above the table to slice down quickly.
Keyboard: r refresh · f focus filter chips · / focus symbol search · Esc close news
What you get: ✓ Free · no signup ✓ Sentiment-integrated 0–100 score ✓ ⭐ Personal watchlist (no login) ✓ 🔔 Audio bell on fresh BUY NOW ✓ Auto-refresh premarket + mid-morning ET ✓ News catalyst inline per ticker ✓ Sparklines, persistent settings
Price
%Chg
RVOL
Score
View
/ setups
Ticker Name Price %Chg Volume RelVol Sent Entry SL (1.5×ATR) TP (3R) Score Source
BRAMP LiveRamp Holdings, Inc. $37.77 +27.34% 13,085,384 25.56× +1.00 $35.48 $44.65 86.6 day gainers
BBIO Bio-Rad Laboratories, Inc. $281.82 +13.85% 1,015,750 2.50× +1.00 $263.25 $337.53 74.9 day gainers
BBRC Brady Corporation $84.43 +18.98% 1,020,363 3.03× -1.00 $79.76 $98.44 70.0 day gainers
BZETA Zeta Global Holdings Corp. $19.19 +11.63% 17,147,646 2.08× +0.86 $17.73 $23.58 63.9 day gainers
CMPR Cimpress PLC $102.88 +9.21% 404,236 2.18× +0.00 $95.31 $125.59 59.2 day gainers
YPF YPF Sociedad Anonima $47.48 +8.75% 5,647,398 3.54× +0.00 $44.92 $55.15 59.2 day gainers
DRVN Driven Brands Holdings Inc. $14.24 +9.54% 3,085,342 2.33× +0.00 $13.18 $17.41 57.9 day gainers
D Dominion Energy, Inc. $67.56 +9.44% 39,863,468 8.68× +0.00 $65.12 $74.87 57.6 day gainers
ZS📰 Zscaler, Inc. $174.69 +8.47% 6,138,744 1.97× +0.00 $161.60 $213.96 53.7 day gainers
RBLX Roblox Corporation $46.98 +9.64% 13,451,078 0.97× +0.51 $41.80 $62.51 53.6 day gainers
FLY Firefly Aerospace Inc. $43.95 +8.71% 9,789,240 1.31× +0.00 $37.36 $63.72 52.9 day gainers
NOW ServiceNow, Inc. $103.42 +8.78% 50,324,536 2.04× +0.00 $96.13 $125.28 52.0 most actives
MNDY📰 monday.com Ltd. $78.04 +8.43% 2,890,723 1.13× +0.00 $69.39 $104.00 51.1 day gainers
TMDX📰 TransMedics Group, Inc. $68.34 +8.13% 1,927,251 0.73× +0.00 $59.46 $94.97 50.7 day gainers
CTSH Cognizant Technology Solutions $51.40 +9.05% 14,369,391 1.98× +0.00 $48.28 $60.75 50.5 day gainers
FIG📰 Figma, Inc. $24.36 +6.28% 39,100,253 1.63× +0.00 $21.98 $31.49 49.3 most actives
FICO📰 Fair Isaac Corporation $1,181.82 +7.58% 428,989 1.33× +0.00 $1103.87 $1415.68 49.2 day gainers
VCYT📰 Veracyte, Inc. $41.50 +7.85% 1,454,262 1.14× +0.00 $37.90 $52.30 48.3 day gainers
YSS📰 York Space Systems Inc. $25.93 +7.95% 2,224,552 0.76× +0.00 $19.66 $44.73 47.6 day gainers
STUB📰 StubHub Holdings, Inc. $9.33 +5.78% 9,389,376 1.53× +0.00 $8.44 $12.00 47.4 day gainers
TRI Thomson Reuters Corp $90.00 +8.79% 1,938,729 0.71× +0.00 $81.94 $114.19 44.9 day gainers
FDS📰 FactSet Research Systems Inc. $224.35 +5.54% 886,845 0.93× +0.00 $207.26 $275.61 44.7 day gainers
RDW📰 Redwire Corporation $13.96 -0.71% 78,723,421 2.02× +0.00 $11.90 $20.14 44.1 most actives
TME📰 Tencent Music Entertainment Gr $9.06 +6.97% 15,631,029 1.45× +0.00 $8.51 $10.72 43.5 day gainers
RKLB📰 Rocket Lab Corporation $131.16 +5.12% 32,150,717 1.01× +0.00 $115.73 $177.44 43.3 most actives
BORR📰 Borr Drilling Limited $6.61 +5.59% 8,732,737 1.63× +0.00 $6.19 $7.88 43.2 day gainers
STNE📰 StoneCo Ltd. $10.21 +6.24% 8,883,626 1.29× +0.00 $9.47 $12.42 42.8 day gainers
TTD📰 The Trade Desk, Inc. $22.27 +5.30% 19,889,025 0.90× +0.00 $20.29 $28.20 41.0 day gainers
MCY📰 Mercury General Corporation $100.63 +2.58% 334,047 1.28× +0.00 $95.14 $117.10 36.7 day gainers
REGN Regeneron Pharmaceuticals, Inc $629.68 -9.82% 2,995,303 3.88× +0.28 $590.56 $747.05 36.7 day losers

Built by OuroTaurus

This scanner is one piece of a larger quantitative trading stack we're developing. Sentiment integration, ATR-based risk levels, and a 6-factor composite score — all running on free public data. Want early access to the rest?

Join the waitlist →
latest catalysts